Lowest consumption
Highest productivity, lowest cost
Significant savings vs. mineral abrasive
Reduced dust and waste disposal
Rust-free and clean surfaces
Local technical support
Advice on abrasive selection
A review of machine settings to ensure reduced wear and optimum abrasive consumption
Assessment of abrasive performance and work-mix configuration
Assessment of cleanliness and, if required, surface roughness on work-pieces
Advice on potential cost savings and productivity increases
C | ≈ 2.2% |
Mn | ≈ 1.3% |
Si | ≈ 2.6% |
Cr | 25 - 30% |
New Material | ≈ 675 HV (58 HRC) |
Operating Mix | ≈ 720 HV (61 HRC) |
Martensite / Chromium carbides
≥ 7.3 g/cm³
AMAGRIT | mm | 2.000 | 1.400 | 1.250 | 1.000 | 0.800 | 0.700 | 0.600 | 0.500 | 0.400 | 0.355 | 0.300 | 0.200 | 0.140 | 0.090 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | |||||||||||||||
50 | |||||||||||||||
40 | |||||||||||||||
30 | |||||||||||||||
20 | |||||||||||||||
10 |
C | ≈ 2.2% |
Mn | ≈ 1.3% |
Si | ≈ 2.6% |
Cr | 25 - 30% |
New Material | ≈ 675 HV (58 HRC) |
Operating Mix | ≈ 720 HV (61 HRC) |
Martensite / Chromium carbides
≥ 7.3 g/cm³
AMAGRIT | mm | 2.000 | 1.400 | 1.250 | 1.000 | 0.800 | 0.700 | 0.600 | 0.500 | 0.400 | 0.355 | 0.300 | 0.200 | 0.140 | 0.090 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | |||||||||||||||
50 | |||||||||||||||
40 | |||||||||||||||
30 | |||||||||||||||
20 | |||||||||||||||
10 |
For product optimisation we reserve the right to change specifications.
Special sizes are available upon request.
Select the application type you'd like solutions for
Can’t see the right option for your business?
Contact our experienced sales team to discuss your requirements.